Gas Jet Eductor Technical Data
Gas-gas, gas-water, gas-solid, and high-pressure gas jet eductor performance data.
Gas Jets Water Eductor
GW62000 Gas Jet Water Eductor Performance Data
| Pc | 1.04 | 1.08 | 1.12 | 1.16 | 1.20 | 1.40 | 1.60 | 1.80 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pi | Qi | Gi | Suction Volume | |||||||||||
| 2 | 85 | 1.2 | 601 | 347 | 76 | |||||||||
| 2.5 | 107 | 1.5 | 760 | 570 | 364 | 141 | ||||||||
| 3 | 128 | 1.8 | 862 | 715 | 553 | 378 | 189 | |||||||
| 4 | 171 | 2.4 | 984 | 888 | 783 | 667 | 541 | |||||||
| 5 | 213 | 3.0 | 1047 | 984 | 913 | 833 | 745 | |||||||
| 6 | 256 | 3.6 | 1081 | 1039 | 991 | 935 | 874 | 745 | ||||||
| 7 | 299 | 4.2 | 1096 | 1070 | 1038 | 1000 | 956 | 649 | ||||||
| 8 | 341 | 4.8 | 1099 | 1085 | 1066 | 1041 | 1011 | 785 | 429 | |||||
| 9 | 384 | 5.4 | 1095 | 1090 | 1080 | 1066 | 1048 | 884 | 606 | |||||
| 10 | 427 | 6.0 | 1084 | 1086 | 1080 | 1078 | 1068 | 956 | 741 | 422 | ||||
Gas Jets Solids Eductor
GW62000 Gas Jets Solids Eductor Performance Data
| OutLet Pressure | 1.04 | 1.08 | 1.12 | 1.16 | 1.20 | 1.40 | 1.60 | 1.80 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pi | Qi | Gi | Suction Volume | |||||||
| 2 | 85 | 1.2 | 601 | 347 | 76 | |||||
| 2.5 | 107 | 1.5 | 760 | 570 | 364 | 141 | ||||
| 3 | 128 | 1.8 | 862 | 715 | 553 | 378 | 189 | |||
| 4 | 171 | 2.4 | 984 | 888 | 783 | 667 | 541 | |||
| 5 | 213 | 3.0 | 1047 | 984 | 913 | 833 | 745 | |||
| 6 | 256 | 3.6 | 1081 | 1039 | 991 | 935 | 874 | 745 | ||
| 7 | 299 | 4.2 | 1096 | 1070 | 1038 | 1000 | 956 | 649 | ||
| 8 | 341 | 4.8 | 1099 | 1085 | 1066 | 1041 | 1011 | 785 | 429 | |
| 9 | 384 | 5.4 | 1095 | 1090 | 1080 | 1066 | 1048 | 884 | 606 | |
| 10 | 427 | 6.0 | 1084 | 1086 | 1080 | 1078 | 1068 | 956 | 741 | 422 |
| Model | GW52000-25 | GW52000-50 | GW52000-80 | GW52000-100 | GW52000-125 | GW52000-150 | GW52000-200 |
|---|---|---|---|---|---|---|---|
| Factor | 0.25 | 1 | 2.56 | 4 | 6.3 | 9 | 16 |
| Terminology | Pi(Motive pressure) | Pc(Outlet pressure) | Qi(Motive Flow) | Qs(Suction volume) | Wp(Suction Water Power) | Ps(Suction pressure) |
|---|---|---|---|---|---|---|
| unit | barg | barg | m3/h | m3/h | kw | 1bar |
Capacity=(Data of GW52000-50)*f
The data listed in the table are standard, if customer's condition deviates from the above please contact us to satisfy the requirement
Gas Jets Eductor Applications
Gas exhausting:
Where it is difficult or unsuitable to use mechanicalPump and pressure air or other gas are available, itIs feasible to use gas jet eductors to lift or exhaust liquid from pipeline, vessels or tanks. One of the examples is sampling in which motive gas jet through eductor nozzle and draws sampled liquid out for continuous or interval analyzing.
Gas delivery:
When the dry delivery is a must, It is applicable to use pressurized air or nitrogen to transport solids. Granular solids enter into the suction chamber under vacuum effect produced by gas jet, mix and move with gas through a diffuser to increase gas-solids mixture pressure. Gas and solids are separated after reaching to the reception point.
Ultrasonic Gas Ejector
In the so called high pressure ejectors, vacuum entrainment and momentum exchange are realized by ultrasonic jets of motive gases. This process is able to elevate the pressure of suctioned fluid from low to a medium point and be delivered.. General applications are always found in coal gas, natural gas and steam heat recovery and reuse. In some cases, it can be an alternative to a part of mechanical compressor.
Ultrasonic Gas Ejector Performance Data
| Air | GW63160-25 | GW63160-50 | GW63160-75 | GW63160-100 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pi | Pc | Gi | Gs | Gi | Gs | Gi | Gs | Gi | Gs |
| 2.5 | 1.05 | 27 | 86 | 107 | 343 | 427 | 1374 | 1042 | 3354 |
| 2.5 | 1.11 | 27 | 43 | 107 | 171 | 427 | 683 | 1042 | 1667 |
| 2.5 | 1.15 | 27 | 0 | 107 | 0 | 427 | 0 | 1042 | 0 |
| 3 | 1.09 | 32 | 85 | 128 | 338 | 512 | 1352 | 1250 | 3302 |
| 3 | 1.15 | 32 | 42 | 128 | 169 | 512 | 676 | 1250 | 1650 |
| 3 | 1.20 | 32 | 0 | 128 | 0 | 512 | 0 | 1250 | 0 |
| 4 | 1.17 | 43 | 82 | 171 | 329 | 683 | 1314 | 1667 | 3208 |
| 4 | 1.23 | 43 | 43 | 171 | 171 | 683 | 683 | 1667 | 1667 |
| 4 | 1.29 | 43 | 0 | 171 | 0 | 683 | 0 | 1667 | 0 |
| 5 | 1.25 | 53 | 80 | 213 | 320 | 853 | 1282 | 2083 | 3129 |
| 5 | 1.32 | 53 | 40 | 213 | 160 | 853 | 640 | 2083 | 1563 |
| 5 | 1.38 | 53 | 0 | 213 | 0 | 853 | 0 | 2083 | 0 |
| 10 | 1.68 | 107 | 73 | 427 | 291 | 1707 | 1162 | 4167 | 2838 |
| 10 | 1.76 | 107 | 36 | 427 | 85 | 1707 | 580 | 4167 | 1417 |
| 10 | 1.85 | 107 | 0 | 427 | 0 | 1707 | 0 | 4167 | 0 |
| Terminology | Pi(Motive pressure) | Pc(Outlet pressure) | Qi(Motive Flow) | Qs(Suction volume) | Wp(Suction Water Power) | Ps(Suction pressure) |
|---|---|---|---|---|---|---|
| unit | barg | barg | m3/h | m3/h | kw | 1bar |
Capacity=(Data of GW52000-50)*f
The data listed in the table are standard, if customer's condition deviates from the above please contact us to satisfy the requirement
Gas Jets Gas Eductor
GW52000 Gas Jets Gas Eductor Performance Data
| OutLet Pressure | 1.02 | 1.03 | 1.04 | 1.06 | 1.08 | 1.1 | 1.12 | 1.14 | 1.16 | 1.18 | 1.20 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pi | Qi | Gi | Suction Volume | |||||||||||
| 1.25 | 130 | 1.7 | 235 | 206 | 176 | 110 | 40 | |||||||
| 1.30 | 136 | 1.77 | 251 | 227 | 202 | 147 | 87 | 24 | ||||||
| 1.35 | 141 | 1.84 | 265 | 245 | 223 | 176 | 124 | 69 | 11 | |||||
| 1.40 | 146 | 1.91 | 277 | 259 | 240 | 199 | 153 | 104 | 52 | |||||
| 1.45 | 151 | 1.98 | 288 | 273 | 256 | 219 | 178 | 134 | 87 | 38 | ||||
| 1.50 | 157 | 2.04 | 299 | 285 | 269 | 236 | 200 | 160 | 116 | 71 | 24 | |||
| 1.55 | 162 | 2.11 | 308 | 296 | 282 | 252 | 219 | 182 | 142 | 100 | 56 | 11 | ||
| 1.60 | 167 | 2.18 | 318 | 306 | 293 | 266 | 236 | 202 | 165 | 126 | 85 | 42 | ||
| 1.65 | 172 | 2.25 | 327 | 316 | 304 | 279 | 251 | 220 | 186 | 149 | 110 | 70 | 28 | |
| 1.70 | 177 | 2.32 | 335 | 325 | 315 | 292 | 265 | 237 | 205 | 170 | 134 | 95 | 55 | |
| 1.75 | 183 | 2.39 | 343 | 334 | 324 | 303 | 279 | 252 | 222 | 190 | 155 | 118 | 80 | |
| 1.80 | 188 | 2.45 | 351 | 343 | 334 | 314 | 292 | 266 | 238 | 208 | 175 | 140 | 104 | |
| 1.85 | 193 | 2.52 | 359 | 351 | 343 | 324 | 303 | 280 | 254 | 225 | 194 | 160 | 125 | |
| 1.90 | 198 | 2.59 | 367 | 360 | 352 | 335 | 315 | 293 | 268 | 241 | 211 | 179 | 146 | |
| Modle | GW52000-25 | GW52000-50 | GW52000-80 | GW52000-100 | GW52000-125 | GW52000-150 | GW52000-200 |
|---|---|---|---|---|---|---|---|
| factor | 0.25 | 1 | 2.56 | 4 | 6.3 | 9 | 16 |
Capacity=(Data of GW52000-50)*f
The data listed in the table are standard, if customer's condition deviates from the above please contact us to satisfy the requirement
Green Water Technology Co.,Ltd